The five brothers' second US tour featured about 43 performances in US cities such as Philadelphia, New York and Milwaukee. The Commodores, led by Lionel Richie, opened for the five quintet.
Date | Venue | Place | |
2 January | Miami Beach Auditorium | Miami Beach, FL | |
3 January | Civic Center | Mobile, AL | |
29 January | Arena | Dayton, OH | |
30 January | St John Arena | Colombus, OH | |
31 January | West Side High School | Gary, IN | |
26 March | Fort Worth, TX | ||
27 March | Dallas, TX | ||
28 March | Houston, TX | ||
1 April | Mid-South Auditorium | Memphis, TN | |
4 April | Mississippi Coliseum | Jackson, MS | |
5 April | Monroe, LA | ||
6 April | New Orleans, LA | ||
7 April | City Auditorium | Atlanta, GA | (two shows: 4:00 and 8:00 p.m.) |
9 April | Louisville, KY | ||
10 April |
Cleveland, OH |
||
28 May | Spectrum | Philadelphia, PA | |
29 May | Coliseum | Indianapolis, IN | |
30 May | Myriad Convention Center | Oklahoma City, OK | |
22 June | Summerfest | Milwaukee, WI | |
16 July | Madison Square Garden | New York, NY | |
17 July | Civic Arena | Charleston, WV | |
18 July | Hampton Roads Coliseum | Hampton, VA | |
20 July | Coliseum | Charlotte, NC | |
21 July | Sports Arena | Toledo, OH | |
23 July | International Amphitheater | Chicago, IL | |
24 July | Cincinnati Garden | Cincinnati, OH | |
25 July | Olympia Stadium | Detroit, MI | |
27 July | Coliseum | Flint, MI | |
28 July | Allen County War Memorial | Fort Wayne, IN | |
30 July | Civic Arena | Pittsburgh, PA | |
31 July | Civic Center | Baltimore, MD | |
1 August | Dorton Arena | Raleigh, NC | |
2 August | Coliseum | Macon, GA | |
6 August | Coliseum | Greensboro, NC | |
7 August | Columbia Coliseum | Columbia, SC | |
8 August | Miami Beach Auditorium | Miami Beach, FL | |
10 August | Curtis Hixon Auditorium | Tampa, FL | |
11 August | Municipal Auditorium | Birmingham, AL | |
13 August | Municipal Auditorium | Kansas City, MO | |
14 August | Kiel Auditorium | St. Louis, MO | |
15 August | Mid-South Coliseum | Memphis, TN | |
17 August | Garrett Coliseum | Montgomery, AL | |
18 August | Assembly Center | Tulsa, OK | |
20 August | Coliseum | Denver, CO | |
26 August | Hollywood Bowl | Los Angeles, CA | |
28 August | Ohio State Fair | Columbus, OH | |
29 August | Iowa State Fair | Des Moines, IA | |
31 August | Canadian National Exhibition | Toronto, ON | |
9 September | Michigan State Fair | Detroit, MI | |
12 September | HIC Arena | Honolulu, HI | |
1 October | Black Expo, International Amphitheater | Chicago, IL | |
15 October | International Amphitheater | Chicago, IL | |
24 December | Los Angeles, CA | (charity concert for the Foundation for the Junior Blind) | |
27 December | Coliseum | Houston, TX | |
28 December | Memorial Auditorium | Dallas, TX | |
29 December | Scope | Norfolk, VA | |
30 December | COliseum | Richmond, VA | (breaks attendance record at 12,780) |
-------------------------------------------------------
Credit goes to J5 Collector for the show dates.